Trimsejladser

Thisted Sejlklub

Resultater

Contents

0-29 fod Gruppe

Sailed: 23, Discards: 0, To count: 23, Ratings: Custom, Entries: 11, Scoring system: Appendix A
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD 1A
05-05-2010
1B
05-05-2010
2A
12-05-2010
2B
12-05-2010
3A
19-05-2010
3B
19-05-2010
4A
26-05-2010
4B
26-05-2010
5A
02-06-2010
5B
02-06-2010
6A
09-06-2010
6B
09-06-2010
7A
16-06-2010
8A
30-06-10
8B
30-06-10
9A
04-08-2010
9B
04-08-2010
10A
11-08-2010
10B
11-08-2010
11A
18-08-2010
11B
18-08-2010
12A
01-09-2010
12B
01-09-2010
Total Netto
1st 0-29 fod Thy H-Båd 264 791.7 5.0 2.0 1.0 3.0 1.0 2.0 3.0 4.0 5.5 3.0 4.0 4.0 3.0 1.0 1.0 2.0 1.0 3.0 2.0 3.0 4.0 1.0 D 1.0 D 59.5 59.5
2nd 0-29 fod Zacapa H-Båd 591 791.7 3.0 3.0 9.0 6.0 2.0 4.0 4.0 3.0 2.0 4.0 2.0 3.0 4.0 12.0 DNC 12.0 DNC 1.0 D 1.0 D 2.0 3.0 2.0 3.0 2.0 1.0 88.0 88.0
3rd 0-29 fod Adventure H-Båd 48 791.7 1.0 D 1.0 D 7.0 9.0 3.0 5.0 5.0 5.0 9.0 8.0 8.0 7.0 6.0 2.0 12.0 DNF 4.0 4.0 4.0 4.0 4.0 5.0 4.0 2.0 119.0 119.0
4th 0-29 fod Thor Nordisk Folkebåd 866 888.5 1.0 6.0 5.0 2.0 6.0 1.0 1.0 1.0 4.0 7.0 6.0 6.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 7.0 7.0 1.0 3.0 12.0 DNF 132.0 132.0
5th 0-29 fod The Pesant H-Båd 557 791.7 6.0 5.0 8.0 7.0 5.0 6.0 1.0 D 1.0 D 7.0 5.0 7.0 9.0 5.0 12.0 DNC 12.0 DNC 3.0 2.0 6.0 5.0 5.0 7.0 12.0 DNC 12.0 DNC 148.0 148.0
6th 0-29 fod Highlander H-Båd 521 791.7 12.0 DNC 12.0 DNC 4.0 1.0 12.0 DNF 3.0 12.0 DNC 12.0 DNC 1.0 1.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 1.0 1.0 1.0 2.0 1.0 12.0 DNF 150.0 150.0
7th 0-29 fod Tina 806 146 791.9 2.0 1.0 3.0 4.0 12.0 DNC 12.0 DNC 2.0 2.0 3.0 2.0 5.0 5.0 2.0 1.0 D 1.0 D 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 153.0 153.0
8th 0-29 fod Røde mor H-Båd 163 791.7 7.0 7.0 6.0 8.0 1.0 D 1.0 D 6.0 7.0 8.0 9.0 9.0 8.0 12.0 DNC 12.0 DNF 2.0 5.0 5.0 5.0 6.0 6.0 6.0 12.0 DNC 12.0 DNC 160.0 160.0
9th 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.5 6.0 3.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 1.0 3.0 8.0 8.0 12.0 DNC 12.0 DNC 6.0 12.0 DNF 210.5 210.5
10th 0-29 fod My Dream H-Båd 126 791.7 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 7.0 7.0 6.0 10.0 10.0 1.0 D 1.0 D 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 12.0 DNF 219.0 219.0
11th 0-29 fod Amtoft H-Båd 791.7 4.0 4.0 2.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 243.0 243.0

30+ fod Gruppe

Sailed: 12, Discards: 0, To count: 12, Ratings: Custom, Entries: 8, Scoring system: Appendix A
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD 1A
05-05-2010
2A
12-05-2010
3A
19-05-2010
4A
26-05-2010
5A
02-06-2010
6A
09-06-2010
7A
16-06-2010
8A
30-06-10
9A
04-08-2010
10A
11-08-2010
11A
18-08-2010
12A
01-09-2010
Total Netto
1st 30+ fod Askepotten Banner 30 92 664.7 9.0 DNC 1.0 D 9.0 DNC 2.0 2.0 3.0 3.0 3.0 9.0 DNC 2.0 2.0 2.0 47.0 47.0
2nd 30+ fod Culusbonus.dk Drabant 38 56 589.9 9.0 DNC 9.0 DNC 1.0 9.0 DNC 4.0 1.0 2.0 9.0 DNC 1.0 1.0 D 1.0 1.0 48.0 48.0
3rd 30+ fod Exit X-50 55 549.2 1.0 1.0 9.0 DNC 9.0 DNC 9.0 DNC 5.0 9.0 DNC 1.0 2.0 1.0 1.0 D 3.0 51.0 51.0
4th 30+ fod Galadriel Ravage 36 6 596.2 2.0 2.0 5.0 4.0 5.0 6.0 5.0 5.0 9.0 DNC 3.0 3.0 4.0 53.0 53.0
5th 30+ fod Albatros Elvstrøm 42 2 635.2 9.0 DNC 9.0 DNC 2.0 1.0 1.0 4.0 1.0 2.0 9.0 DNC 9.0 DNS 9.0 DNC 9.0 DNC 65.0 65.0
6th 30+ fod Mon Ply Dufour 40 126 601.2 9.0 DNC 3.0 3.0 3.0 1.0 D 7.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 75.0 75.0
7th 30+ fod Slubbert Polaris Drabant 193 722.1 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 2.0 4.0 6.0 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNF 87.0 87.0
8th 30+ fod Papillon Sunwind 31 135 693.7 9.0 DNC 9.0 DNC 4.0 5.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNF 99.0 99.0

1A - 0-29 fod Gruppe - 05-05-2010 at 18:45

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Adventure H-Båd 48 791.7 D       1.0
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 0:49:01 0:49:01 0:00:00 3.917 kn 1.0
3 0-29 fod Tina 806 146 791.9 0:44:04 0:49:13 0:00:12 4.357 kn 2.0
4 0-29 fod Zacapa H-Båd 591 791.7 0:45:27 0:50:37 0:01:36 4.224 kn 3.0
5 0-29 fod Amtoft H-Båd 791.7 0:45:28 0:50:38 0:01:37 4.223 kn 4.0
6 0-29 fod Thy H-Båd 264 791.7 0:45:29 0:50:39 0:01:38 4.221 kn 5.0
7 0-29 fod The Pesant H-Båd 557 791.7 0:47:15 0:52:25 0:03:24 4.063 kn 6.0
8 0-29 fod Røde mor H-Båd 163 791.7 0:47:53 0:53:03 0:04:02 4.01 kn 7.0

1B - 0-29 fod Gruppe - 05-05-2010 at 18:45

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Adventure H-Båd 48 791.7 D       1.0
1 0-29 fod Tina 806 146 791.9 0:47:24 0:52:33 0:00:00 4.051 kn 1.0
3 0-29 fod Thy H-Båd 264 791.7 0:47:50 0:53:00 0:00:27 4.014 kn 2.0
4 0-29 fod Zacapa H-Båd 591 791.7 0:48:12 0:53:22 0:00:49 3.983 kn 3.0
5 0-29 fod Amtoft H-Båd 791.7 0:48:51 0:54:01 0:01:28 3.93 kn 4.0
6 0-29 fod The Pesant H-Båd 557 791.7 0:49:12 0:54:22 0:01:49 3.902 kn 5.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 0:54:50 0:54:50 0:02:17 3.502 kn 6.0
8 0-29 fod Røde mor H-Båd 163 791.7 0:50:35 0:55:45 0:03:12 3.796 kn 7.0

2A - 0-29 fod Gruppe - 12-05-2010 at 18:45

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 42:29 0:47:39 0:00:00 4.519 kn 1.0
2 0-29 fod Amtoft H-Båd 791.7 42:58 0:48:08 0:00:29 4.469 kn 2.0
3 0-29 fod Tina 806 146 791.9 43:06 0:48:15 0:00:36 4.455 kn 3.0
4 0-29 fod Highlander H-Båd 521 791.7 43:11 0:48:21 0:00:42 4.446 kn 4.0
5 0-29 fod Thor Nordisk Folkebåd 866 888.5 48:55 0:48:55 0:01:16 3.925 kn 5.0
6 0-29 fod Røde mor H-Båd 163 791.7 44:40 0:49:50 0:02:11 4.299 kn 6.0
7 0-29 fod Adventure H-Båd 48 791.7 45:15 0:50:25 0:02:46 4.243 kn 7.0
8 0-29 fod The Pesant H-Båd 557 791.7 45:24 0:50:34 0:02:55 4.229 kn 8.0
9 0-29 fod Zacapa H-Båd 591 791.7 45:54 0:51:04 0:03:25 4.183 kn 9.0

2B - 0-29 fod Gruppe - 12-05-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 38:57 0:44:07 0:00:00 4.929 kn 1.0
2 0-29 fod Thor Nordisk Folkebåd 866 888.5 44:14 0:44:14 0:00:07 4.341 kn 2.0
3 0-29 fod Thy H-Båd 264 791.7 39:47 0:44:57 0:00:50 4.826 kn 3.0
4 0-29 fod Tina 806 146 791.9 40:45 0:45:54 0:01:47 4.712 kn 4.0
5 0-29 fod Amtoft H-Båd 791.7 40:51 0:46:01 0:01:54 4.7 kn 5.0
6 0-29 fod Zacapa H-Båd 591 791.7 40:58 0:46:08 0:02:01 4.687 kn 6.0
7 0-29 fod The Pesant H-Båd 557 791.7 41:21 0:46:31 0:02:24 4.643 kn 7.0
8 0-29 fod Røde mor H-Båd 163 791.7 41:32 0:46:42 0:02:35 4.623 kn 8.0
9 0-29 fod Adventure H-Båd 48 791.7 41:56 0:47:06 0:02:59 4.579 kn 9.0

3A - 0-29 fod Gruppe - 19-05-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 45.13 0.50.23 0.00.00 4.246 kn 1.0
1 0-29 fod Røde mor H-Båd 163 791.7 D       1.0
3 0-29 fod Zacapa H-Båd 591 791.7 45.46 0.50.56 0.00.33 4.195 kn 2.0
4 0-29 fod Adventure H-Båd 48 791.7 47.25 0.52.35 0.02.12 4.049 kn 3.0
5 0-29 fod My Dream H-Båd 126 791.7 48.01 0.53.11 0.02.48 3.999 kn 4.0
6 0-29 fod The Pesant H-Båd 557 791.7 48.02 0.53.12 0.02.49 3.997 kn 5.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 54.38 0.54.38 0.04.15 3.514 kn 6.0
8 0-29 fod Highlander H-Båd 521 791.7 DNF       12.0

3B - 0-29 fod Gruppe - 19-05-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 46.11 0.46.11 0.00.00 4.157 kn 1.0
1 0-29 fod Røde mor H-Båd 163 791.7 D       1.0
3 0-29 fod Thy H-Båd 264 791.7 42.16 0.47.26 0.01.15 4.543 kn 2.0
4 0-29 fod Highlander H-Båd 521 791.7 42.24 0.47.34 0.01.23 4.528 kn 3.0
5 0-29 fod Zacapa H-Båd 591 791.7 42.33 0.47.43 0.01.32 4.512 kn 4.0
6 0-29 fod Adventure H-Båd 48 791.7 43.39 0.48.49 0.02.38 4.399 kn 5.0
7 0-29 fod The Pesant H-Båd 557 791.7 43.43 0.48.53 0.02.42 4.392 kn 6.0
8 0-29 fod My Dream H-Båd 126 791.7 44.24 0.49.34 0.03.23 4.324 kn 7.0

4A - 0-29 fod Gruppe - 26-05-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 43:41 0:43:41 0:00:00 4.395 kn 1.0
1 0-29 fod The Pesant H-Båd 557 791.7 D       1.0
3 0-29 fod Tina 806 146 791.9 40:14 0:45:23 0:01:42 4.772 kn 2.0
4 0-29 fod Thy H-Båd 264 791.7 40:58 0:46:08 0:02:27 4.687 kn 3.0
5 0-29 fod Zacapa H-Båd 591 791.7 41:14 0:46:24 0:02:43 4.656 kn 4.0
6 0-29 fod Adventure H-Båd 48 791.7 41:43 0:46:53 0:03:12 4.602 kn 5.0
7 0-29 fod Røde mor H-Båd 163 791.7 42:15 0:47:25 0:03:44 4.544 kn 6.0
8 0-29 fod My Dream H-Båd 126 791.7 42:53 0:48:03 0:04:22 4.477 kn 7.0

4B - 0-29 fod Gruppe - 26-05-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 46:58 0:46:58 0:00:00 4.088 kn 1.0
1 0-29 fod The Pesant H-Båd 557 791.7 D       1.0
3 0-29 fod Tina 806 146 791.9 44:04 0:49:13 0:02:15 4.357 kn 2.0
4 0-29 fod Zacapa H-Båd 591 791.7 44:12 0:49:22 0:02:24 4.344 kn 3.0
5 0-29 fod Thy H-Båd 264 791.7 44:33 0:49:43 0:02:45 4.31 kn 4.0
6 0-29 fod Adventure H-Båd 48 791.7 45:23 0:50:33 0:03:35 4.231 kn 5.0
7 0-29 fod My Dream H-Båd 126 791.7 45:46 0:50:56 0:03:58 4.195 kn 6.0
8 0-29 fod Røde mor H-Båd 163 791.7 45:56 0:51:06 0:04:08 4.18 kn 7.0

5A - 0-29 fod Gruppe - 02-06-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 2.4
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 32.26 0.36.18 0.00.00 4.44 kn 1.0
2 0-29 fod Zacapa H-Båd 591 791.7 32.57 0.36.49 0.00.31 4.37 kn 2.0
3 0-29 fod Tina 806 146 791.9 33.21 0.37.13 0.00.55 4.318 kn 3.0
4 0-29 fod Thor Nordisk Folkebåd 866 888.5 38.12 0.38.12 0.01.54 3.77 kn 4.0
5 0-29 fod Thy H-Båd 264 791.7 34.41 0.38.33 0.02.15 4.152 kn 5.5
5 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 38.33 0.38.33 0.02.15 3.735 kn 5.5
7 0-29 fod The Pesant H-Båd 557 791.7 34.66 0.38.58 0.02.40 4.103 kn 7.0
8 0-29 fod Røde mor H-Båd 163 791.7 35.12 0.39.04 0.02.46 4.091 kn 8.0
9 0-29 fod Adventure H-Båd 48 791.7 35.28 0.39.20 0.03.02 4.06 kn 9.0
10 0-29 fod My Dream H-Båd 126 791.7 37.41 0.41.33 0.05.15 3.821 kn 10.0

5B - 0-29 fod Gruppe - 02-06-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 2.4
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 36.32 0.40.24 0.00.00 3.942 kn 1.0
2 0-29 fod Tina 806 146 791.9 37.21 0.41.13 0.00.49 3.855 kn 2.0
3 0-29 fod Thy H-Båd 264 791.7 37.37 0.41.29 0.01.05 3.828 kn 3.0
4 0-29 fod Zacapa H-Båd 591 791.7 37.46 0.41.38 0.01.14 3.813 kn 4.0
5 0-29 fod The Pesant H-Båd 557 791.7 38.14 0.42.06 0.01.42 3.766 kn 5.0
6 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 42.09 0.42.09 0.01.45 3.416 kn 6.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 42.10 0.42.10 0.01.46 3.415 kn 7.0
8 0-29 fod Adventure H-Båd 48 791.7 38.52 0.42.44 0.02.20 3.705 kn 8.0
9 0-29 fod Røde mor H-Båd 163 791.7 38.55 0.42.47 0.02.23 3.7 kn 9.0
10 0-29 fod My Dream H-Båd 126 791.7 39.17 0.43.09 0.02.45 3.666 kn 10.0

6A - 0-29 fod Gruppe - 09-06-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 33.14 0.38.24 0.00.00 5.777 kn 1.0
1 0-29 fod My Dream H-Båd 126 791.7 D       1.0
3 0-29 fod Zacapa H-Båd 591 791.7 33.41 0.38.51 0.00.27 5.7 kn 2.0
4 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 39.24 0.39.24 0.01.00 4.873 kn 3.0
5 0-29 fod Thy H-Båd 264 791.7 34.33 0.39.43 0.01.19 5.557 kn 4.0
6 0-29 fod Tina 806 146 791.9 35.28 0.40.37 0.02.13 5.414 kn 5.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 40.47 0.40.47 0.02.23 4.708 kn 6.0
8 0-29 fod The Pesant H-Båd 557 791.7 35.51 0.41.01 0.02.37 5.356 kn 7.0
9 0-29 fod Adventure H-Båd 48 791.7 36.55 0.42.05 0.03.41 5.201 kn 8.0
10 0-29 fod Røde mor H-Båd 163 791.7 38.55 0.44.05 0.05.41 4.934 kn 9.0

6B - 0-29 fod Gruppe - 09-06-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 36.17 0.41.27 0.00.00 5.292 kn 1.0
1 0-29 fod My Dream H-Båd 126 791.7 D       1.0
3 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 42.13 0.42.13 0.00.46 4.548 kn 2.0
4 0-29 fod Zacapa H-Båd 591 791.7 37.05 0.42.15 0.00.48 5.178 kn 3.0
5 0-29 fod Thy H-Båd 264 791.7 37.14 0.42.24 0.00.57 5.157 kn 4.0
6 0-29 fod Tina 806 146 791.9 38.24 0.43.33 0.02.06 5 kn 5.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 44.05 0.44.05 0.02.38 4.355 kn 6.0
8 0-29 fod Adventure H-Båd 48 791.7 40.50 0.46.00 0.04.33 4.702 kn 7.0
9 0-29 fod Røde mor H-Båd 163 791.7 41.31 0.46.41 0.05.14 4.625 kn 8.0
10 0-29 fod The Pesant H-Båd 557 791.7 41.42 0.46.52 0.05.25 4.604 kn 9.0

7A - 0-29 fod Gruppe - 16-06-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 6
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 1:18:25 1:18:25 0:00:00 4.591 kn 1.0
2 0-29 fod Tina 806 146 791.9 1:11:45 1:21:25 0:03:00 5.017 kn 2.0
3 0-29 fod Thy H-Båd 264 791.7 1:12:35 1:22:16 0:03:51 4.96 kn 3.0
4 0-29 fod Zacapa H-Båd 591 791.7 1:14:40 1:24:21 0:05:56 4.821 kn 4.0
5 0-29 fod The Pesant H-Båd 557 791.7 1:16:30 1:26:11 0:07:46 4.706 kn 5.0
6 0-29 fod Adventure H-Båd 48 791.7 1:18:50 1:28:31 0:10:06 4.567 kn 6.0

8A - 0-29 fod Gruppe - 30-06-10 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.8
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 45.42 0.51.50 0.00.00 4.989 kn 1.0
1 0-29 fod Tina 806 146 791.9 D       1.0
3 0-29 fod Adventure H-Båd 48 791.7 48.44 0.54.52 0.03.02 4.679 kn 2.0
4 0-29 fod Røde mor H-Båd 163 791.7 DNF       12.0

8B - 0-29 fod Gruppe - 30-06-10 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.8
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 39:30 0:45:38 0:00:00 5.772 kn 1.0
1 0-29 fod Tina 806 146 791.9 D       1.0
3 0-29 fod Røde mor H-Båd 163 791.7 44:30 0:50:38 0:05:00 5.124 kn 2.0
4 0-29 fod Adventure H-Båd 48 791.7 DNF       12.0

9A - 0-29 fod Gruppe - 04-08-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Zacapa H-Båd 591 791.7 D       1.0
1 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 30.11 0.30.11 0.00.00 6.361 kn 1.0
3 0-29 fod Thy H-Båd 264 791.7 25.55 0.31.05 0.00.54 7.408 kn 2.0
4 0-29 fod The Pesant H-Båd 557 791.7 26.24 0.31.34 0.01.23 7.273 kn 3.0
5 0-29 fod Adventure H-Båd 48 791.7 27.57 0.33.07 0.02.56 6.869 kn 4.0
6 0-29 fod Røde mor H-Båd 163 791.7 28.42 0.33.52 0.03.41 6.69 kn 5.0

9B - 0-29 fod Gruppe - 04-08-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 28.08 0.33.18 0.00.00 6.825 kn 1.0
1 0-29 fod Zacapa H-Båd 591 791.7 D       1.0
3 0-29 fod The Pesant H-Båd 557 791.7 28.34 0.33.44 0.00.26 6.721 kn 2.0
4 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 34.29 0.34.29 0.01.11 5.568 kn 3.0
5 0-29 fod Adventure H-Båd 48 791.7 30.28 0.35.38 0.02.20 6.302 kn 4.0
6 0-29 fod Røde mor H-Båd 163 791.7 31.36 0.36.46 0.03.28 6.076 kn 5.0

10A - 0-29 fod Gruppe - 11-08-2010 at 

Start: Start 1, Finishes: Place, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Place Points
1 0-29 fod Highlander H-Båd 521 791.7 1 1.0
2 0-29 fod Zacapa H-Båd 591 791.7 2 2.0
3 0-29 fod Thy H-Båd 264 791.7 3 3.0
4 0-29 fod Adventure H-Båd 48 791.7 4 4.0
5 0-29 fod Røde mor H-Båd 163 791.7 5 5.0
6 0-29 fod The Pesant H-Båd 557 791.7 6 6.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 7 7.0
8 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 8 8.0

10B - 0-29 fod Gruppe - 11-08-2010 at 

Start: Start 1, Finishes: Place, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Place Points
1 0-29 fod Highlander H-Båd 521 791.7 1 1.0
2 0-29 fod Thy H-Båd 264 791.7 2 2.0
3 0-29 fod Zacapa H-Båd 591 791.7 3 3.0
4 0-29 fod Adventure H-Båd 48 791.7 4 4.0
5 0-29 fod The Pesant H-Båd 557 791.7 5 5.0
6 0-29 fod Røde mor H-Båd 163 791.7 6 6.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 7 7.0
8 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 8 8.0

11A - 0-29 fod Gruppe - 18-08-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Highlander H-Båd 521 791.7 48.16 0.53.26 0.00.00 3.978 kn 1.0
2 0-29 fod Zacapa H-Båd 591 791.7 50.57 0.56.07 0.02.41 3.768 kn 2.0
3 0-29 fod Thy H-Båd 264 791.7 51.00 0.56.10 0.02.44 3.765 kn 3.0
4 0-29 fod Adventure H-Båd 48 791.7 51.09 0.56.19 0.02.53 3.754 kn 4.0
5 0-29 fod The Pesant H-Båd 557 791.7 51.38 0.56.48 0.03.22 3.719 kn 5.0
6 0-29 fod Røde mor H-Båd 163 791.7 52.25 0.57.35 0.04.09 3.663 kn 6.0
7 0-29 fod Thor Nordisk Folkebåd 866 888.5 1.00.14 1.00.14 0.06.48 3.188 kn 7.0

11B - 0-29 fod Gruppe - 18-08-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.2
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thor Nordisk Folkebåd 866 888.5 55.31 0.55.31 0.00.00 3.458 kn 1.0
2 0-29 fod Highlander H-Båd 521 791.7 52.02 0.57.12 0.01.41 3.69 kn 2.0
3 0-29 fod Zacapa H-Båd 591 791.7 52.21 0.57.31 0.02.00 3.668 kn 3.0
4 0-29 fod Thy H-Båd 264 791.7 53.44 0.58.54 0.03.23 3.573 kn 4.0
5 0-29 fod Adventure H-Båd 48 791.7 54.33 0.59.43 0.04.12 3.52 kn 5.0
6 0-29 fod Røde mor H-Båd 163 791.7 55.38 1.00.48 0.05.17 3.451 kn 6.0
7 0-29 fod The Pesant H-Båd 557 791.7 55.49 1.00.59 0.05.28 3.44 kn 7.0

12A - 0-29 fod Gruppe - 01-09-2010 at 

Start: Start 1, Finishes: Elapsed time, Time: 18:45, Distance: 3.4
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 D       1.0
1 0-29 fod Highlander H-Båd 521 791.7 56.28 1.01.57 0.00.00 3.613 kn 1.0
3 0-29 fod Zacapa H-Båd 591 791.7 56.30 1.01.59 0.00.02 3.611 kn 2.0
4 0-29 fod Thor Nordisk Folkebåd 866 888.5 1.02.13 1.02.13 0.00.16 3.279 kn 3.0
5 0-29 fod Adventure H-Båd 48 791.7 59.47 1.05.16 0.03.19 3.412 kn 4.0
6 0-29 fod My Dream H-Båd 126 791.7 59.54 1.05.23 0.03.26 3.406 kn 5.0
7 0-29 fod Yggdrasil Nordisk Folkebåd 830 888.5 1.07.38 1.07.38 0.05.41 3.016 kn 6.0

12B - 0-29 fod Gruppe - 01-09-2010 at 

Start: Start 1, Finishes: Elapsed time, Distance: 3.4
Placering Gruppe Båd Klasse Sejl nummer TA/TAUD Elapsed Corrected BCE Ave speed Points
1 0-29 fod Thy H-Båd 264 791.7 D       1.0
1 0-29 fod Zacapa H-Båd 591 791.7 58.52 1.04.21 0.00.00 3.465 kn 1.0
3 0-29 fod Adventure H-Båd 48 791.7 1.03.57 1.09.26 0.05.05 3.19 kn 2.0
4 0-29 fod Thor Nordisk Folkebåd 866 888.5 DNF       12.0
4 0-29 fod Highlander H-Båd 521 791.7 DNF       12.0
